TAX RATES
2024 TAX RATES
Entity Code
|
Description
|
Tax Rate Per $100
|
|---|---|---|
030 | CALLAHAN COUNTY | 0.41315 |
B | CITY OF BAIRD | 0.519831 |
BS | BAIRD ISD | 1.01290 |
BSIS | BAIRD WINDFARM IS | 0.25540 |
BSMO | BAIRD WINDFARM MO | 0.75750 |
C | CITY OF CLYDE | 0.88000 |
CS | CLYDE ISD | 0.90510 |
E | EULA ISD | 1.23600 |
FM | FARM ROAD | 0.13860 |
LF | LATE FILING | 0.01000 |
M | MORAN ISD | 0.97000 |
P | CITY OF PUTNAM | 0.052529 |
S | CISCO ISD | 0.98970 |
X | CITY OF CROSS PLAINS | 0.29154 |
XS | CROSS PLAINS ISD | 0.75750 |
CONTACT INFORMATION
, TX
, TX
USEFUL LINKS

© Copyright CALLAHAN TAX – Official Site – Web Design By: SouthWest Data Solutions LLC